


700 Sqm
Total area
170–193 Sqm
Unit area
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 193.37 Sqm 5 2 | Available | 880,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 173.12 Sqm 5 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 171.9 Sqm 4 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 173.12 Sqm 5 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 171.9 Sqm 5 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 169.73 Sqm 5 2 | Available | 650,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 173.12 Sqm 5 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 171.9 Sqm 5 2 | Available | 660,000 |
![]() | شقق تمليك أملاك الفيصلية Apartment in a Building | 169.73 Sqm 5 2 | Available | 650,000 |
Showing 9 of 12 Properties
Ash Shawqiyah Dist.