


3,600 Sqm
Total area
164–211 Sqm
Unit area
13
Number of apartments
1
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 202 Sqm 5 4 | Available | 630,000 | |
![]() | 201 Sqm 5 4 | Available | 630,000 | |
![]() | 201 Sqm 5 4 | Available | 630,000 | |
![]() | 205 Sqm 5 4 | Available | 630,000 | |
![]() | 201 Sqm 5 4 | Available | 630,000 | |
![]() | 175 Sqm 5 4 | Available | 630,000 | |
![]() | 172 Sqm 5 4 | Available | 630,000 | |
![]() | 201 Sqm 5 4 | Reserved | 630,000 | |
![]() | 211 Sqm 5 4 | Sold | 660,000 |
Showing 9 of 13 Properties
General Real Estate Authority (REGA)
Ad number
7200744704
License number
1200023307